Facor Alloys Limited - Charges

Every charge - open or closed - that lenders have registered against Facor Alloys Limited, with the most recent activity at the top.

2004-05-14 Vizianagaram, Andhra Pradesh Active Listed Active Compliant
FA Facor Alloys Limited
Open charges
0
0.00
Closed charges
21
437.77 cr
Total
21
437.77 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Bank Of India 6 280.38 cr
2 State Bank Of India 2 90.37 cr
3 Central Bank Of India 11 60.49 cr
4 Syndicate Bank 1 5.66 cr
5 State Bank Of Bikaner And Jaipur 1 87.00 Lakh
All charges (21) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
10375343 Bank Of India 18 Aug 2012 - 03 Oct 2022 55.70 cr Closed
10372706 Bank Of India 01 Aug 2012 - 03 Oct 2022 55.70 cr Closed
10261416 State Bank Of India 26 Nov 2010 - 19 Dec 2011 30.32 cr Closed
10278098 Central Bank Of India 18 Sep 2010 - 17 Jan 2012 24.79 cr Closed
10279104 Bank Of India 18 Sep 2010 - 07 Dec 2011 23.33 cr Closed
10235302 Central Bank Of India 24 Jul 2010 - 17 Jan 2012 15.00 cr Closed
10160279 Bank Of India 04 May 2009 25 Nov 2011 03 Oct 2022 63.52 cr Closed
10116873 Bank Of India 19 Jul 2008 20 Sep 2011 25 Nov 2011 63.52 cr Closed
10008665 State Bank Of Bikaner And Jaipur 16 Jun 2006 - 31 Jan 2010 87.00 Lakh Closed
90262996 Syndicate Bank 23 Dec 2005 12 Jan 2009 20 Jan 2010 5.66 cr Closed
90262875 State Bank Of India 25 Oct 2005 04 May 2009 21 Jan 2010 60.05 cr Closed
80050692 Central Bank Of India 22 Sep 2005 - 21 Jan 2010 2.82 cr Closed
80050691 Central Bank Of India 22 Sep 2005 - 21 Jan 2010 72.00 Lakh Closed
90262811 Central Bank Of India 22 Sep 2005 - 21 Jan 2010 2.59 cr Closed
90262756 Central Bank Of India 02 Aug 2005 - 21 Jan 2010 37.00 Lakh Closed
80050690 Central Bank Of India 02 Aug 2005 - 21 Jan 2010 1.48 cr Closed
90262747 Bank Of India 27 Jul 2005 24 Oct 2008 19 Jan 2010 18.61 cr Closed
90262668 Central Bank Of India 01 Apr 2005 - 12 Nov 2008 74.00 Lakh Closed
80050689 Central Bank Of India 29 Mar 2005 - 21 Jan 2010 6.71 cr Closed
80050688 Central Bank Of India 29 Mar 2005 - 21 Jan 2010 3.92 cr Closed
90262661 Central Bank Of India 29 Mar 2005 - 21 Jan 2010 1.35 cr Closed
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Facor Alloys Limited?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Facor Alloys Limited (CIN: L27101AP2004PLC043252). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Facor Alloys Limited.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.