Cosy Corner Investments Pvt Ltd - Charges

Every charge - open or closed - that lenders have registered against Cosy Corner Investments Pvt Ltd, with the most recent activity at the t…

1994-08-23 Thrissur, Kerala Active Unlisted Active Compliant
Connect MCP
CC Cosy Corner Investments Pvt Ltd
Open charges
26
57.60 cr
Closed charges
13
39.00 cr
Total
39
96.60 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Others 34 79.10 cr
2 The South Indian Bank Limited 4 16.00 cr
3 City Union Bank Limited 1 1.50 cr
All charges (39) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
101214305 Others 15 Dec 2025 - - 91.95 Lakh Open
101186175 Others 03 Nov 2025 - - 64.63 Lakh Open
101182436 Others 07 Oct 2025 - - 72.92 Lakh Open
101154495 Others 09 Sep 2025 - - 63.25 Lakh Open
101154151 Others 16 Aug 2025 - - 1.06 cr Open
101148392 Others 23 Jul 2025 - - 1.23 cr Open
101137886 Others 04 Jun 2025 - - 66.00 Lakh Open
101101429 Others 05 May 2025 - - 83.88 Lakh Open
101097592 Others 05 Apr 2025 - - 2.58 cr Open
101062595 Others 25 Feb 2025 - - 10.00 cr Open
101072334 Others 22 Jan 2025 - - 2.65 cr Open
100993850 Others 25 Sep 2024 - - 1.97 cr Open
100977343 Others 28 Aug 2024 - - 1.19 cr Open
100971310 Others 04 Jul 2024 - - 1.60 cr Open
100928867 Others 16 May 2024 - - 2.49 cr Open
100927337 Others 05 Apr 2024 - - 98.00 Lakh Open
100895099 Others 05 Mar 2024 - - 99.00 Lakh Open
100864198 Others 31 Jan 2024 - - 1.97 cr Open
100839156 Others 14 Dec 2023 - - 2.98 cr Open
100817623 Others 11 Oct 2023 - - 1.99 cr Open
100770556 Others 19 Jul 2023 - - 1.00 cr Open
100719975 Others 15 May 2023 - - 1.00 cr Open
100716553 Others 25 Feb 2023 - - 1.00 cr Open
100704721 City Union Bank Limited 22 Feb 2023 - - 1.50 cr Open
100748832 Others 15 Jul 2022 - - 10.50 cr Open
100600993 Others 12 Jul 2022 - - 4.50 cr Open
100397442 Others 31 Oct 2020 - 02 Jan 2024 3.00 cr Closed
100397441 Others 31 Aug 2020 - 02 Jan 2024 3.00 cr Closed
100366316 Others 31 May 2020 - 02 Jan 2024 5.00 cr Closed
100338581 The South Indian Bank Limited 20 Mar 2020 - 05 Oct 2021 1.00 cr Closed
100334051 The South Indian Bank Limited 26 Feb 2020 - 26 Aug 2021 2.00 cr Closed
100306641 The South Indian Bank Limited 06 Nov 2019 - 26 Aug 2021 1.00 cr Closed
100299942 The South Indian Bank Limited 05 Oct 2019 15 Nov 2022 06 Jan 2026 12.00 cr Closed
100246331 Others 11 Mar 2019 - 22 Mar 2024 1.00 cr Closed
100227406 Others 01 Dec 2018 - 08 Jan 2021 2.00 cr Closed
100182613 Others 07 May 2018 - 08 Jan 2021 2.00 cr Closed
100155685 Others 23 Jan 2018 - 22 Mar 2024 5.00 cr Closed
100044493 Others 30 Mar 2016 - 13 Oct 2020 1.00 cr Closed
100043243 Others 29 Feb 2016 - 13 Oct 2020 1.00 cr Closed
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Cosy Corner Investments Pvt Ltd?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Cosy Corner Investments Pvt Ltd (CIN: U65921KL1994PTC040437). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Cosy Corner Investments Pvt Ltd.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.