Agson Global Private Limited - Charges

Every charge - open or closed - that lenders have registered against Agson Global Private Limited, with the most recent activity at the top.

1997-05-29 New Delhi, Delhi Under Cirp Unlisted Active Compliant
View plans Plan
AG Agson Global Private Limited
View plans Plan
Open charges
10
5,990.24 cr
Closed charges
69
3,544.00 cr
Total
79
9,534.24 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Others 20 6,906.34 cr
2 Indnian Overseas Bank 2 990.31 cr
3 Indian Overseas Bank 9 771.96 cr
4 Punjab National Bank 10 166.11 cr
5 Uco Bank 3 148.00 cr
6 Corporation Bank Overseas Branch 8 109.64 cr
7 Canara Bank 6 93.28 cr
8 United Bank Of India 1 93.00 cr
9 Bank Of India 3 51.65 cr
10 Central Bank Of India 8 45.75 cr
All charges (79) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
100515894 Others 20 Nov 2021 30 Dec 2024 - 89.53 cr Open
100496965 Others 09 Nov 2021 30 Dec 2024 - 110.00 cr Open
100450145 Others 21 May 2021 30 Dec 2024 - 681.66 cr Open
100422774 Indian Overseas Bank 22 Feb 2021 - 21 Apr 2021 4.00 cr Closed
100389829 Others 11 Nov 2020 30 Dec 2024 - 56.63 cr Open
100401448 Others 20 Sep 2020 30 Dec 2024 - 3.92 cr Open
100365127 Others 20 Aug 2020 - 03 Dec 2020 25.00 cr Closed
100356025 Uco Bank 06 Aug 2020 - 11 Dec 2020 8.00 cr Closed
100355841 Others 10 Jul 2020 - 03 Dec 2020 659.00 cr Closed
100350015 Canara Bank 26 Jun 2020 - 14 Dec 2020 5.78 cr Closed
100344920 Others 11 Jun 2020 - 17 Dec 2020 4.00 cr Closed
100338200 Bank Of India 26 May 2020 - 03 Dec 2020 7.65 cr Closed
100338150 Others 12 May 2020 - 05 Dec 2020 6.20 cr Closed
100339322 Others 28 Apr 2020 30 Dec 2024 - 26.50 cr Open
100331199 Uco Bank 18 Mar 2020 - 11 Dec 2020 100.00 cr Closed
100320221 Others 18 Jan 2020 - 03 Dec 2020 79.00 cr Closed
100264988 Others 29 Apr 2019 - 22 Jul 2019 80.00 cr Closed
100227745 Others 08 Jan 2019 - 24 Jul 2019 15.00 cr Closed
100219539 Indnian Overseas Bank 05 Nov 2018 29 Mar 2019 17 Jul 2019 513.26 cr Closed
100154687 Others 07 Feb 2018 - 23 Jul 2019 29.40 cr Closed
100113238 United Bank Of India 29 Jul 2017 - 04 Dec 2017 93.00 cr Closed
100111866 Uco Bank 23 Jun 2017 - 04 Dec 2017 40.00 cr Closed
100103886 Others 22 May 2017 - 30 Nov 2017 9.25 cr Closed
100095464 Indian Overseas Bank 28 Mar 2017 - 17 Jul 2019 1.91 cr Closed
100093605 Others 07 Mar 2017 30 Dec 2024 - 30.00 cr Open
100093903 Indnian Overseas Bank 14 Feb 2017 - 14 Dec 2017 477.05 cr Closed
100079437 Others 30 Jan 2017 - 20 May 2017 9.25 cr Closed
10627879 Bank Of India 25 Feb 2016 - 05 Aug 2016 14.00 cr Closed
10623140 Corporation Bank Overseas Branch 25 Feb 2016 - 11 Aug 2016 68.34 cr Closed
100023078 Vijaya Bank 02 Feb 2016 - 26 Sep 2016 32.00 cr Closed
10619922 State Bank Of India 27 Jan 2016 - 09 Aug 2016 20.00 cr Closed
10617155 Punjab National Bank 24 Nov 2015 - 28 Sep 2016 110.00 cr Closed
10618137 Corporation Bank Overseas Branch 30 Oct 2015 - 26 May 2016 3.50 cr Closed
10598157 Canara Bank 01 Oct 2015 - 16 Mar 2016 6.00 cr Closed
10573884 Corporation Bank Overseas Branch 28 May 2015 - 26 May 2016 3.50 cr Closed
10557592 State Bank Of India 25 Mar 2015 - 18 Aug 2015 11.10 cr Closed
10558448 Canara Bank 19 Mar 2015 - 20 Sep 2016 39.50 cr Closed
10532459 Bank Of India 07 Nov 2014 - 09 Jul 2015 30.00 cr Closed
10526573 Indian Overseas Bank 27 Sep 2014 17 Nov 2015 06 Jan 2017 326.05 cr Closed
10524905 Union Bank Of India 18 Sep 2014 18 Sep 2014 17 Feb 2015 5.00 cr Closed
10519198 Canara Bank 19 Aug 2014 - 23 Mar 2015 6.00 cr Closed
10483018 Canara Bank 21 Feb 2014 - 18 Aug 2014 6.00 cr Closed
10484329 Indian Overseas Bank 23 Jan 2014 28 Mar 2014 24 Jan 2015 30.00 cr Closed
10452557 Canara Bank 14 Sep 2013 - 23 Mar 2015 30.00 cr Closed
10453207 Indian Overseas Bank 10 Sep 2013 - 24 Jan 2015 33.00 cr Closed
10446822 Corporation Bank Overseas Branch 26 Aug 2013 - 22 Jan 2015 3.30 cr Closed
10425750 Corporation Bank Overseas Branch 27 Apr 2013 - 27 Sep 2013 10.00 cr Closed
10424801 Punjab National Bank 30 Mar 2013 - 28 Sep 2016 11.00 Lakh Closed
10417040 Union Bank Of India 21 Mar 2013 - 23 Feb 2015 10.00 Lakh Closed
10415821 Union Bank Of India 08 Mar 2013 - 16 May 2015 5.00 cr Closed
10389052 Union Bank Of India 05 Oct 2012 - 04 Apr 2013 30.00 cr Closed
10382822 Punjab National Bank 17 Sep 2012 - 27 Sep 2013 7.00 cr Closed
10381144 31 Aug 2012 - 26 Nov 2013 45.00 cr Closed
10383066 Central Bank Of India 31 Aug 2012 - 26 Nov 2013 45.00 cr Closed
10375734 Indian Overseas Bank 30 Jul 2012 - 15 Nov 2013 131.00 cr Closed
10364169 Corporation Bank Overseas Branch 05 Jul 2012 - 07 Oct 2013 13.00 cr Closed
10356554 Corporation Bank Overseas Branch 28 Mar 2012 - 07 Oct 2013 5.00 cr Closed
10331392 Corporation Bank Overseas Branch 28 Nov 2011 - 18 Mar 2013 3.00 cr Closed
10328936 Punjab National Bank 23 Nov 2011 - 14 Mar 2013 5.00 cr Closed
10310970 Others 18 Aug 2011 30 Dec 2024 - 1,664.00 cr Open
10291268 Punjab National Bank 18 May 2011 - 14 Mar 2013 7.00 cr Closed
10267859 Others 27 Jan 2011 30 Dec 2024 - 1,664.00 cr Open
10269676 Punjab National Bank 11 Jan 2011 - 14 Mar 2013 7.00 cr Closed
10247973 Punjab National Bank 17 Sep 2010 - 14 Mar 2013 1.00 cr Closed
10199667 Punjab National Bank 08 Jan 2010 - 14 Mar 2013 1.00 cr Closed
10162050 Others 23 May 2009 30 Dec 2024 - 1,664.00 cr Open
10156493 Corporation Bank Overseas Branch Iob Pnb 06 Apr 2009 - 18 Mar 2013 10.00 cr Closed
10155761 Indian Overseas Bank 24 Mar 2009 25 May 2010 11 May 2012 98.00 cr Closed
10146185 Punjab National Bank 19 Feb 2009 18 May 2010 14 Mar 2013 3.00 cr Closed
10146174 Punjab National Bank 19 Feb 2009 18 May 2010 14 Mar 2013 25.00 cr Closed
10007593 Indian Overseas Bank 29 May 2006 19 Dec 2011 11 May 2012 123.00 cr Closed
10006417 Indian Overseas Bank 29 May 2006 30 Mar 2009 11 May 2012 25.00 cr Closed
90054560 Central Bank Of India 19 Jun 2002 - 29 May 2006 - Closed
90053418 Central Bank Of India 30 Aug 1998 29 Jul 1999 29 May 2006 - Closed
90053398 Central Bank Of India 31 Jul 1998 31 Jul 1998 29 May 2006 - Closed
90053253 Central Bank Of India 29 Jan 1998 31 Jul 1998 29 May 2006 - Closed
90053165 Central Bank Of India 18 Sep 1997 18 Jan 2001 29 May 2006 - Closed
80004518 Central Bank Of India 30 Aug 1997 - 29 May 2006 - Closed
90053151 Central Bank Of India 30 Aug 1997 19 Jun 2002 04 Oct 2013 75.00 Lakh Closed
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Agson Global Private Limited?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Agson Global Private Limited (CIN: U51909DL1997PTC087560). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Agson Global Private Limited.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.