| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 10350490 | Director | 2023-10-13 | Login to view contact | ||
| 02169626 | Whole-time director | 2007-06-13 | Approved | Login to view contact | |
| 03562756 | Director | 2023-10-13 | Approved | Login to view contact | |
| 09861197 | CEO | 2023-09-27 | Approved | Login to view contact | |
| 08431287 | Director | 2023-10-13 | Approved | Login to view contact | |
| 01376164 | Managing Director | 2007-06-13 | Approved | Login to view contact | |
| 01375968 | Director | 2007-07-20 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
1****0 | Additional Director | 2023-10-27 | Login to view contact | |
|
Name hidden
|
0****6 | Director | 2024-02-29 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Additional Director | 2023-10-27 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Additional Director | 2023-10-27 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Director | 2023-09-26 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2023-10-12 | Approved | Login to view contact |