Khoday Swamy Brijmohan - Director Profile
Comprehensive director information, company associations, and professional details
Khoday Swamy Brijmohan
Khoday Swamy Brijmohan, director of KHODAYS BREWERIES PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 02148824.The director is a Indian currently based in Bangalore, Karnataka, India.
Khoday Swamy Brijmohan is currently involved with 18 companies and holds key roles in director with KT Plantations Private Limited, Khoday Brothers Private Limited, Khoday Properties Private Limited, Khoday Eshwarsa And Sons Private Limited, United Glass Bottles Manufacturing Company Private Limited, Cassanova Distilleries Private Limited, Parsn Holiday Resorts Private Limited, Ram Mohan And Company Private Limited, Elkay Tradings Corporation Private Limited, Peterscot Tradings Private Limited, Regit Estates Private Limited, Khoday Industries (Kuupam) Private Limited, Khodays Breweries Private Limited, The Distillers Company Private Limited, Khodays Hotels Private Limited, Acqua Borewell Private Limited, Spring Borwells Company Private Limited.
The total paid-up capital of all companies where Khoday Swamy Brijmohan holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Khoday Swamy Brijmohan was previously associated with 14 companies, North India Distilleries Private Limited, Pancha Kalyanni Tradings Private Limited, Vyjayanti Tradings Private Limited, Pancha Ganga Tradings Private Limited, Sri Gurunath Tradings Private Limited, Universal Business Concepts Private Limited, Khoday Trading Private Limited, Forest Resort (Bandipur) Private Limited, River Resort Private Limited, Mc Donald Distilleries Private Limited, Five Brothers Marketing Private Limited, LKPolyfibre Private Limited, Vaishnavi Communications Private Limited, Wescopower Generation Private Limited.
Director Details
Khoday Swamy Brijmohan Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAP-7945 | Active | 03 Jul 2019 | Bangalore, Karnataka | |
| U01132KA1988PTC009737 | Active | 29 Dec 1988 | Bangaluru, Karnataka | |
| U01611KA2024PTC184822 | Active | 14 Feb 2024 | Bangaluru, Karnataka | |
| U07010KA2005PTC036862 | Active | 29 Jul 2005 | ||
| U11011KA2023PTC180513 | Active | 31 Oct 2023 | Bangaluru, Karnataka | |
| U14298KA1970PTC001892 | Active | 19 May 1970 | Bangaluru, Karnataka | |
| U15511KL1976PTC002795 | Active | 06 Apr 1976 | Kottayam, Kerala | |
| U15549KA1984PTC006555 | Active | 10 Dec 1984 | Bangaluru, Karnataka | |
| U24231TN1981PTC009116 | Active | 03 Dec 1981 | Chennai, Tamil Nadu | |
| U51101KA1946PTC001552 | Active | 28 Jan 1946 | Bangalore, Karnataka | |
| U51909KA1985PTC007307 | Active | 22 Nov 1985 | Bangaluru, Karnataka | |
| U65921KA1989PTC010159 | Active | 14 Jun 1989 | Bangaluru, Karnataka | |
| U67120KA1985PTC007302 | Active | 22 Nov 1985 | Bangaluru, Karnataka | |
| U67120KA1985PTC007304 | Active | 22 Nov 1985 | Bangaluru, Karnataka | |
| U67120KA1985PTC007306 | Active | 22 Nov 1985 | Bangaluru, Karnataka | |
| U67120KA1985PTC007308 | Active | 22 Nov 1985 | Bangaluru, Karnataka | |
| U74899KA1976PTC087281 | Active | 09 Jan 1976 | Bangaluru, Karnataka | |
| U74992KA1983PTC005289 | Active | 30 Apr 1983 | Bangaluru, Karnataka | |
| U74999KA1975PTC114461 | Active | 04 Jun 1975 | Bangaluru, Karnataka | |
| U74999KA2021PTC147265 | Active | 10 May 2021 | Bangalore, Karnataka | |
| U85110KA1966PTC001603 | Active | 16 Feb 1966 | Bangaluru, Karnataka | |
| U85110KA1968PTC001746 | Active | 26 Aug 1968 | Bangalore, Karnataka | |
| U85110KA1982PTC004794 | Active | 03 Jun 1982 | Bangaluru, Karnataka | |
| U85110KA1983PTC005245 | Active | 31 Mar 1983 | Bangaluru, Karnataka | |
| U85110KA1985PTC006628 | Active | 18 Jan 1985 | Bangaluru, Karnataka | |
| U85110KA1985PTC006797 | Active | 29 Mar 1985 | Bangaluru, Karnataka | |
| U85110KA1986PTC007412 | Active | 21 Jan 1986 | Bangaluru, Karnataka | |
| U85110KA1989PTC009819 | Active | 02 Feb 1989 | Bangaluru, Karnataka | |
| U85110KA1992PTC013639 | Active | 23 Oct 1992 | Bangaluru, Karnataka | |
| U85110KA1996PTC020013 | Active | 08 Mar 1996 | Bangaluru, Karnataka | |
| U93090KA1984PTC005911 | Active | 25 Feb 1984 | Bangaluru, Karnataka | |
| U93090KA1984PTC005912 | Active | 25 Feb 1984 | Bangaluru, Karnataka |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Khoday Swamy Brijmohan Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||