Bijoy Sharma - Director Profile
Comprehensive director information, company associations, and professional details
Bijoy Sharma
Bijoy Sharma, director of TEESTA MULTIPURPOSE ARTICLES PVT LTD, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 01729302.The director is a Indian currently based in Kolkata, West Bengal, India.
Bijoy Sharma is currently involved with 5 companies and holds key roles in director with Hmp Porbandar Cements Ltd, Teesta Multipurpose Articles Pvt Ltd, Murlidhar Suppliers Pvt Ltd, Elpro Traders Limited, Fraser India Ltd.
The total paid-up capital of all companies where Bijoy Sharma holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Bijoy Sharma was previously associated with 24 companies, Arihant Plantations Private Limited, Kumlai Tea & Industries Ltd, Pendant International Limited, Jai Jute And Industries Limited, Kistna Cements Ltd, Jolly Merchants Ltd, Kaveri Management Services Pvt Ltd, Accurate Vyapaar Private Limited, Ambar Vyapaar Private Limited, Ashray Vyapaar Private Limited, Rr Tie - Up Private Limited, Jai Hanuman Commotrade Private Limited, Julep Commotrade Private Limited, Poddar Dewki Ltd, Pahargoomiah Exports Ltd, Jerk Commotrade Private Limited, Hatchway Tie Up Private Limited, Rawdon Trading Limited, Banjara Hills Properties Private Limited, Aslesha Enclave Private Limited, Reward Services Limited, Padmavati Sugars Limited, Electronica Machine Tools Limited, Ralliwolf Limited.
Director Details
Bijoy Sharma Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U15431WB2009PTC138090 | Active | 31 Aug 2009 | Jalpaiguri, West Bengal | |
| U15491WB1979PLC032036 | Under Cirp | 29 May 1979 | Kolkata, West Bengal | |
| U17125WB1986PLC040877 | Active | 27 Jun 1986 | Darjiling, West Bengal | |
| U17232WB1920PLC003640 | Active | 12 Feb 1920 | 24 Parganas, West Bengal | |
| U26922WB1993PLC057399 | Active | 06 Jan 1993 | Darjiling, West Bengal | |
| U26942WB1994PLC065411 | Active | 06 Oct 1994 | Kolkata, West Bengal | |
| U51109WB1993PLC058321 | Active | 29 Mar 1993 | Darjiling, West Bengal | |
| U51109WB1996PTC077070 | Strike Off | 06 Feb 1996 | Kolkata, West Bengal | |
| U51109WB1996PTC077074 | Active | 06 Feb 1996 | Darjiling, West Bengal | |
| U51109WB2005PTC105562 | Active | 22 Sep 2005 | Darjiling, West Bengal | |
| U51109WB2006PTC108792 | Strike Off | 30 Mar 2006 | Jalpaiguri, West Bengal | |
| U51109WB2007PTC117498 | Active | 27 Jul 2007 | Darjiling, West Bengal | |
| U51109WB2007PTC117510 | Active | 28 Jul 2007 | Kolkata, West Bengal | |
| U51109WB2008PTC125913 | Active | 21 May 2008 | Darjiling, West Bengal | |
| U51109WB2008PTC125915 | Active | 21 May 2008 | Darjiling, West Bengal | |
| U51109WB2008PTC126464 | Active | 10 Jun 2008 | Darjiling, West Bengal | |
| U51909WB1983PLC036279 | Active | 09 May 1983 | Kolkata, West Bengal | |
| U51909WB1986PLC040724 | Active | 29 May 1986 | Darjiling, West Bengal | |
| U51909WB1995PLC076017 | Active | 15 Dec 1995 | Darjiling, West Bengal | |
| U51909WB2008PTC128818 | Active | 27 Aug 2008 | Darjiling, West Bengal | |
| U51909WB2008PTC128823 | Active | 27 Aug 2008 | Darjiling, West Bengal | |
| U52190WB1993PLC058714 | Active | 03 May 1993 | Darjiling, West Bengal | |
| U65921WB1983PLC036311 | Active | 16 May 1983 | Darjiling, West Bengal | |
| U70101WB1995PTC072781 | Active | 10 Jul 1995 | Darjiling, West Bengal | |
| U70101WB1995PTC073832 | Active | 29 Aug 1995 | Darjiling, West Bengal | |
| U74140WB1983PLC036764 | Active | 12 Sep 1983 | Darjiling, West Bengal | |
| U74140WB1995PLC076014 | Active | 15 Dec 1995 | Darjiling, West Bengal | |
| U74999MH1975PLC018397 | Active | 24 Jun 1975 | Pune, Maharashtra | |
| U99999MH1958ULL011199 | Active | 31 Oct 1958 | Mumbai, Maharashtra |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Bijoy Sharma Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||