Surendra Ramakrishna Nayak - Director Profile
Comprehensive director information, company associations, and professional details
Surendra Ramakrishna Nayak
Surendra Ramakrishna Nayak, director of FINANCIAL ENGINEERING SOLUTIONS PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00039894.The director is a Indian currently based in Mumbai, Maharashtra, India.
Surendra Ramakrishna Nayak is currently involved with 4 companies and holds key roles in director with Latitude Mercantile Private Limited, Jm Financial Ventures Limited, Oracle Enterprises Private Limited.
The total paid-up capital of all companies where Surendra Ramakrishna Nayak holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Surendra Ramakrishna Nayak was previously associated with 14 companies, Jm Financial Commtrade Limited, Altitude Mercantile Private Limited, Longitude Mercantile Private Limited, Equator Trading Enterprises Private Limited, Financial Engineering Solutions Private Limited, Persepolis Investment Company Pvt Ltd, Jm Financial Properties And Holdings Limited, Snk Investments Private Limited, Jsb Securities Limited, Kampani Properties And Holdings Limited, J M Financial Investment Managers Limited, Jm Financial Credit Solutions Limited, Jm Financial Products Limited, Infinite India Investment Management Limited.
Director Details
Surendra Ramakrishna Nayak Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U51100MH2005PLC153110 | Active | 06 May 2005 | Mumbai, Maharashtra | |
| U51109MH2008PTC177458 | Amalgamated | 07 Jan 2008 | Mumbai, Maharashtra | |
| U51109MH2008PTC177479 | Amalgamated | 07 Jan 2008 | Mumbai, Maharashtra | |
| U51900MH2008PTC177478 | Amalgamated | 07 Jan 2008 | Mumbai, Maharashtra | |
| U52390MH2008PTC177456 | Amalgamated | 07 Jan 2008 | Mumbai, Maharashtra | |
| U62392MH1995PTC085267 | Amalgamated | 06 Feb 1995 | Mumbai, Maharashtra | |
| U65192MH1995PLC092522 | Amalgamated | 11 Sep 1995 | Mumbai, Maharashtra | |
| U65990MH1984PTC033480 | Active | 20 Jul 1984 | Mumbai, Maharashtra | |
| U65990MH2010PLC201513 | Active | 31 Mar 2010 | Mumbai, Maharashtra | |
| U67120MH1975PTC018543 | Amalgamated | 15 Sep 1975 | Mumbai, Maharashtra | |
| U67120MH1989PLC052697 | Active | 20 Jul 1989 | Mumbai, Maharashtra | |
| U67190MH1989PLC051252 | Amalgamated | 03 Apr 1989 | Mumbai, Maharashtra | |
| U70100MH1990PLC058650 | Active | 23 Oct 1990 | Mumbai, Maharashtra | |
| U70101MH2006PTC165908 | Amalgamated | 30 Nov 2006 | Mumbai, Maharashtra | |
| U74100MH1985PLC035954 | Amalgamated | 18 Apr 1985 | Mumbai, Maharashtra | |
| U74140MH1980PLC022644 | Active | 15 May 1980 | Mumbai, Maharashtra | |
| U74140MH1984PLC033397 | Active | 10 Jul 1984 | Mumbai, Maharashtra | |
| U74140MH2006PLC163489 | Active | 02 Aug 2006 | Mumbai, Maharashtra |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Surendra Ramakrishna Nayak Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||