Rajesh Kumar Agrawal - Director Profile
Comprehensive director information, company associations, and professional details
Rajesh Kumar Agrawal
Rajesh Kumar Agrawal, director of FORTIS CHEMICALS PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00188462.The director is a Indian currently based in Jharsuguda, Odisha, India.
Rajesh Kumar Agrawal is currently involved with 17 companies and holds key roles in director with Arosolv Distillates Private Limited, Fortis Chemicals Private Limited, Ecofuel Technocrats Private Limited, Neotech Speciality Structures Private Limited, Koshal Ceramics Private Limited, Microcosm Reframin Private Limited, Ecodynamix Green Energy Private Limited, Heliogenius Energy Private Limited, Ecoway Envirotech Private Limited, Neo Genesis Infratech Private Limited, Br Steel & Power Private Limited, Neo Real Estates Private Limited, Alex Green Energy Private Limited, Gomata Seva Forum.
The total paid-up capital of all companies where Rajesh Kumar Agrawal holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Rajesh Kumar Agrawal was previously associated with 2 companies, Cozin Ferrous Private Limited, Sarvesh Refractory (Gujarat) Private Limited.
Director Details
Rajesh Kumar Agrawal Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAW-0333 | Active | 24 Feb 2021 | Jharsuguda, Odisha | |
| AAW-0363 | Active | 24 Feb 2021 | Jharsuguda, Odisha | |
| ACC-7635 | Active | 31 Aug 2023 | Mumbai, Maharashtra | |
| U07100OR2006PTC027041 | Active | 02 Dec 2006 | Khorda, Odisha | |
| U24100WB2019PTC234676 | Active | 08 Nov 2019 | 24 Parganas, West Bengal | |
| U24110OR2005PTC025923 | Active | 18 Oct 2005 | Jharsuguda, Odisha | |
| U24110OR2020PTC032813 | Active | 03 Mar 2020 | Jharsuguda, Odisha | |
| U24299OR2020PTC032811 | Active | 03 Mar 2020 | Jharsuguda, Odisha | |
| U26914OR2009PTC010784 | Active | 05 May 2009 | Jharsuguda, Odisha | |
| U26933GJ2004PTC043707 | Strike Off | 01 Mar 2004 | Ahmedabad, Gujarat | |
| U26999OR2022PTC041347 | Active | 05 Dec 2022 | Jharsuguda, Odisha | |
| U35105OD2024PTC046761 | Active | 02 Sep 2024 | Jharsuguda, Odisha | |
| U35105OD2024PTC046762 | Active | 02 Sep 2024 | Jharsuguda, Odisha | |
| U45200OR2006PTC027040 | Active | 23 Nov 2006 | Jharsuguda, Odisha | |
| U45201OR2007PTC009626 | Active | 15 Nov 2007 | Jharsuguda, Odisha | |
| U51909CT2019PTC009808 | Active | 18 Dec 2019 | Raigarh, Chattisgarh | |
| U60231OR2006PTC009070 | Active | 12 Dec 2006 | Jharsuguda, Odisha | |
| U74999WB2012PTC173609 | Active | 06 Feb 2012 | 24 Parganas, West Bengal | |
| U85320OR2019NPL030555 | Active | 21 Feb 2019 | Khorda, Odisha |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Rajesh Kumar Agrawal Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||