Maria . Rajesh - Director Profile
Comprehensive director information, company associations, and professional details
Maria . Rajesh
Maria . Rajesh, director of CEREUS VENTURES PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 10225779. She is an Indian staying in Bangalore, Karnataka, India.
Maria . Rajesh is currently involved with 16 companies and holds key roles in director with Rg-Lakeside Properties Private Limited, Resplendent Projects Private Limited, Bellanza Developers Private Limited, Captive Bridge Services Private Limited, Charterreal Developers Private Limited, Semusi Developers Private Limited, Serenesummit Realty Private Limited, Bequest Property Developers Private Limited, Crimsoncove Developers Private Limited, Cereus Ventures Private Limited, Jvkv City Developers Private Limited, Concept Real Estate Developers Private Limited, Jvkv Property Developers Private Limited, Envoi Online Academy Foundation.
The total paid-up capital of all companies where Maria . Rajesh holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Maria . Rajesh was previously associated with 1 company, Kanai Technology Parks Private Limited.
Director Details
Maria . Rajesh Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U45201KA1995PTC017952 | Active | 02 Jun 1995 | Bangaluru, Karnataka | |
| U45201KA2007PTC042356 | Active | 02 Apr 2007 | Bangaluru, Karnataka | |
| U68100KA2023PTC179607 | Active | 11 Oct 2023 | Bangaluru, Karnataka | |
| U68100KA2023PTC179704 | Active | 12 Oct 2023 | Bangaluru, Karnataka | |
| U68100KA2023PTC181547 | Active | 29 Nov 2023 | Bangaluru, Karnataka | |
| U68100KA2023PTC181700 | Active | 01 Dec 2023 | Bangaluru, Karnataka | |
| U68100KA2024PTC186218 | Active | 13 Mar 2024 | Bangaluru, Karnataka | |
| U68100KA2024PTC186231 | Active | 14 Mar 2024 | Bangaluru, Karnataka | |
| U68100KA2024PTC186237 | Active | 14 Mar 2024 | Bangaluru, Karnataka | |
| U68100KA2024PTC186291 | Active | 15 Mar 2024 | Bangaluru, Karnataka | |
| U68200KA2022PTC157829 | Active | 11 Feb 2022 | Bangaluru, Karnataka | |
| U70109KA2016PTC093887 | Active | 04 Jun 2016 | Bangaluru, Karnataka | |
| U70109KA2022PTC156426 | Active | 10 Jan 2022 | Bangaluru, Karnataka | |
| U70200KA2016PTC095680 | Active | 11 Aug 2016 | Bangaluru, Karnataka | |
| U72200KA2006PTC039056 | Active | 21 Apr 2006 | Bangaluru, Karnataka | |
| U80900KA2022NPL159913 | Active | 11 Apr 2022 | Bangaluru, Karnataka | |
| U82199KA2023PTC172319 | Active | 13 Apr 2023 | Bangaluru, Karnataka |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Maria . Rajesh Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||