Mahendrakumar Sharma - Director Profile
Comprehensive director information, company associations, and professional details
Mahendrakumar Sharma
Mahendrakumar Sharma, director of WIPRO LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00327684.The director is a Indian currently based in Mumbai, Maharashtra, India.
Mahendrakumar Sharma is currently involved with 9 companies and holds key roles in director with United Spirits Limited, Gwalior Webbing Co Pvt Ltd, Cello Pens Private Limited, Bic-Cello Exports Private Limited, East India Investment Co Pvt Ltd, Atria Convergence Technologies Limited, Trade Marks, Patents, Designs And Copyri Ght Owners Association Of India, Indian School Of Business, The Anglo Scottish Education Society.
The total paid-up capital of all companies where Mahendrakumar Sharma holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Mahendrakumar Sharma was previously associated with 29 companies, Birla Corporation Limited, Vedanta Limited, Hindustan Unilever Limited, Bata India Ltd, Andhra Paper Limited, Asian Paints Limited, Ambuja Cements Limited, Blue Star Limited, Duncan Engineering Limited, Wipro Limited, Kec International Limited, Thomas Cook (India) Limited, Icici Bank Limited, Icici Lombard General Insurance Company Limited, Quess Corp Limited, Sterling Holiday Resorts (India) Limited, Bic Cello (India) Private Limited, Unilever India Exports Limited, Travel Corporation (India) Limited, India Infradebt Limited, Hindlever Trust Limited, Ke India Securities Private Limited, Jamnagar Properties Private Limited, Shamnagar Estates Private Limited, Punjab Produce Holdings Limited, Levers Associated Trust Limited, The Punjab Produce & Trading Co Pvt Ltd, Icici Prudential Asset Management Company Limited, Fulford (India) Limited.
Director Details
Mahendrakumar Sharma Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| L01132WB1919PLC003334 | Active | 25 Aug 1919 | Kolkata, West Bengal | |
| L01551KA1999PLC024991 | Active | 31 Mar 1999 | Bangaluru, Karnataka | |
| L13209MH1965PLC291394 | Active | 25 Jun 1965 | Mumbai, Maharashtra | |
| L15140MH1933PLC002030 | Active | 17 Oct 1933 | Mumbai, Maharashtra | |
| L19201WB1931PLC007261 | Active | 23 Dec 1931 | Kolkata, West Bengal | |
| L21010AP1964PLC001008 | Active | 29 Jun 1964 | Godavari, Andhra Pradesh | |
| L24220MH1945PLC004598 | Active | 24 Oct 1945 | Mumbai, Maharashtra | |
| L26942GJ1981PLC004717 | Active | 20 Oct 1981 | Gandhi Nagar, Gujarat | |
| L28920MH1949PLC006870 | Active | 20 Jan 1949 | Mumbai, Maharashtra | |
| L28991PN1961PLC139151 | Active | 29 Mar 1961 | Pune, Maharashtra | |
| L32102KA1945PLC020800 | Active | 29 Dec 1945 | Bangaluru, Karnataka | |
| L45200MH2005PLC152061 | Active | 18 Mar 2005 | Mumbai, Maharashtra | |
| L63040MH1978PLC020717 | Active | 21 Oct 1978 | Mumbai, Maharashtra | |
| L65190GJ1994PLC021012 | Active | 05 Jan 1994 | Vadodara, Gujarat | |
| L67200MH2000PLC129408 | Active | 30 Oct 2000 | Mumbai, Maharashtra | |
| L74140KA2007PLC043909 | Active | 19 Sep 2007 | Bangaluru, Karnataka | |
| L92490TN1986PLC013044 | Amalgamated | 22 May 1986 | Chennai, Tamil Nadu | |
| U28939WB1942PTC025403 | Active | 21 Mar 1942 | Kolkata, West Bengal | |
| U36991DD1999PTC002772 | Amalgamated | 22 Nov 1999 | Daman, Daman & Diu | |
| U45201DD2006PTC009826 | Amalgamated | 13 Dec 2006 | Daman, Daman & Diu | |
| U51495DD2008PTC004668 | Active | 01 Apr 2008 | Daman, Daman And Diu | |
| U51900MH1963PLC012667 | Active | 26 Jun 1963 | Mumbai, Maharashtra | |
| U63040MH1961PLC012067 | Amalgamated | 19 Jul 1961 | Mumbai, Maharashtra | |
| U65923MH2012PLC237365 | Active | 31 Oct 2012 | Mumbai, Maharashtra | |
| U65990MH1958PLC011060 | Active | 01 Apr 1958 | Mumbai, Maharashtra | |
| U65993WB1951PTC019688 | Active | 11 May 1951 | Kolkata, West Bengal | |
| U67190MH2008FTC180451 | Amalgamated | 26 Mar 2008 | Mumbai, Maharashtra | |
| U70101MH2006PTC165144 | Amalgamated | 16 Oct 2006 | Mumbai, Maharashtra | |
| U70101WB2006PTC145185 | Active | 16 Oct 2006 | North 24 Parganas, West Bengal | |
| U70109WB1995PLC074449 | Active | 21 Sep 1995 | Kolkata, West Bengal | |
| U72900KA2000PLC027290 | Active | 16 Jun 2000 | Bangaluru, Karnataka | |
| U74999MH1946PLC005403 | Active | 11 Dec 1946 | Mumbai, Maharashtra | |
| U74999MH1953NPL009038 | Dissolved | 27 Apr 1953 | Raigarh, Maharashtra | |
| U74999WB1937PTC025402 | Active | 04 Jan 1937 | Kolkata, West Bengal | |
| U80100TG1997NPL036631 | Active | 03 Oct 1997 | Hyderabad, Telangana | |
| U83000MH1926NPL001231 | Active | 05 Feb 1926 | Raigarh, Maharashtra | |
| U99999DL1993PLC054135 | Active | 22 Jun 1993 | New Delhi | |
| U99999MH1948PLC006199 | Active | 02 Mar 1948 | Mumbai, Maharashtra |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Mahendrakumar Sharma Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||