Devendra Patil Krishna - Director Profile
Comprehensive director information, company associations, and professional details
Devendra Patil Krishna
Devendra Patil Krishna, director of WELSPUN REALTY PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00062784.The director is a Indian currently based in Mumbai, Maharashtra, India.
Devendra Patil Krishna is currently involved with 27 companies and holds key roles in director with Welspun Investments And Commercials Limited, Welspun Mineral Resources Private Limited, Anjar Terry Towels Limited, Texreal Private Limited, Gladiator Plastic Products Private Limited, Welspun Bapl Private Limited, Welspun Energy Transportation Private Limited, Dahej Infrastructure Private Limited, Welspun Michigan Engineers Limited, Welspun Infra Projects Private Limited, Besa Developers And Infrastructure Private Limited, Mundra Industrial & Business Parks Private Limited, Aryabhat Vyapar Private Limited, Diameter Trading Private Limited, Veremente Enterprises Private Limited, Welspun Financial Services Limited, Krishiraj Trading Limited, Maxlit Properties Limited, Welspun Chaudwar Logistics Park Private Limited, Rank Real Estate And Infra Developers Private Limited, Welspun Infra Developers Limited, Worli Realty Private Limited, Kalyan Realty And Developers Private Limited, Welspun Realty Private Limited, Anjar Integrated Textile Park Developers Private Limited, Welshop Trading Private Limited.
The total paid-up capital of all companies where Devendra Patil Krishna holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Devendra Patil Krishna was previously associated with 38 companies, Welspun Enterprises Limited, Welspun Natural Resources Private Limited, Welspun Wintex Limited, Mandawewala Enterprises Limited, Welspun Flooring Limited, Angel Power And Steel Private Limited, Mahatva Plastic Products And Building Materials Private Limited, Propel Plastic Products Private Limited, Goodvalue Polyplast Limited, Giant Realty Private Limited, Welspun Iron And Steel Private Limited, Welspun Metallics Limited, Welspun Steel Resources Private Limited, Anjar Tmt Steel Private Limited, Welspun Di Pipes Limited, Nauyaan Shipyard Private Limited, Welspun New Energy Limited, Welspun Captive Power Generation Limited, Walwhan Solar Mh Limited, Walwhan Wind Rj Limited, Welspun Energy Resources Private Limited, Solarsys Non-Conventional Energy Private Limited, Walwhan Solar Ap Limited, Mounting Renewable Power Limited, Mirzapur Thermal Energy (Up) Private Limited, Welspun Build-Tech Private Limited, Dme Infra Private Limited, Welspun Delhi Meerut Expressway Private Limited, Big Shot Infra Facilities Private Limited, Welspun Infratech Limited, Vipuna Trading Limited, Welspun Energy Private Limited, Polaire Tradeco Private Limited, Mgn Estates Private Limited, Totsol Commercial Private Limited, Mertz Estates Limited, Dombivali Properties Private Limited, Dewas Waterprojects Works Private Limited.
Director Details
Devendra Patil Krishna Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAX-1487 | Active | 25 May 2021 | Mumbai, Maharashtra | |
| L51101GJ2012PLC072578 | Amalgamated | 05 Nov 2012 | Kachchh, Gujarat | |
| L52100GJ2008PLC055195 | Active | 07 Oct 2008 | Kachchh, Gujarat | |
| U11201GJ2006PTC064142 | Dissolved Under Section 59(8) | 07 Sep 2006 | Kachchh, Gujarat | |
| U14298GJ2010PTC103141 | Amalgamated | 20 Oct 2010 | Valsad, Gujarat | |
| U17120GJ1985PTC056127 | Amalgamated | 28 Jan 1985 | Kachchh, Gujarat | |
| U17200GJ2007PLC111412 | Active | 09 Jun 2007 | Surat, Gujarat | |
| U17291TG2016PLC132327 | Amalgamated | 01 Mar 2016 | Hyderabad, Telangana | |
| U17299GJ2021PLC124859 | Amalgamated | 12 Aug 2021 | Kachchh, Gujarat | |
| U17299GJ2021PTC125317 | Active | 03 Sep 2021 | Kachchh, Gujarat | |
| U25200MH2005PTC270555 | Active | 01 Sep 2005 | Mumbai, Maharashtra | |
| U25209GJ2021PTC124887 | Amalgamated | 13 Aug 2021 | Kachchh, Gujarat | |
| U25209GJ2021PTC125238 | Active | 31 Aug 2021 | Kachchh, Gujarat | |
| U25209GJ2022PTC135787 | Amalgamated | 27 Sep 2022 | Kachchh, Gujarat | |
| U25209MH1994PLC076875 | Amalgamated | 01 Mar 1994 | Mumbai, Maharashtra | |
| U26960MH2007PTC167560 | Active | 05 Feb 2007 | Mumbai, Maharashtra | |
| U27100GJ2010PTC103073 | Amalgamated | 18 Oct 2010 | Valsad, Gujarat | |
| U27100GJ2020PLC115168 | Amalgamated | 31 Jul 2020 | Kachchh, Gujarat | |
| U27100GJ2021PTC124023 | Active | 12 Jul 2021 | Kachchh, Gujarat | |
| U27109GJ2009PTC055893 | Active | 15 Jan 2009 | Kachchh, Gujarat | |
| U27209GJ2021PTC122227 | Active | 23 Apr 2021 | Kachchh, Gujarat | |
| U27320GJ2020PLC115329 | Active | 06 Aug 2020 | Kachchh, Gujarat | |
| U29308GJ2021PTC124129 | Active | 15 Jul 2021 | Kachchh, Gujarat | |
| U40100DL2022PLC399468 | Active | 01 Jun 2022 | South Delhi, Delhi | |
| U40100GJ2010PLC060502 | Active | 30 Apr 2010 | Kachchh, Gujarat | |
| U40104GJ2010PTC103140 | Amalgamated | 12 Oct 2010 | Valsad, Gujarat | |
| U40108MH2006PLC165673 | Amalgamated | 20 Nov 2006 | Mumbai, Maharashtra | |
| U40108MH2006PLC325050 | Active | 23 Nov 2006 | Mumbai, Maharashtra | |
| U40108MH2006PTC165671 | Amalgamated | 20 Nov 2006 | Mumbai, Maharashtra | |
| U40108MH2006PTC165672 | Active | 20 Nov 2006 | Mumbai, Maharashtra | |
| U40109MH2008PLC178769 | Amalgamated | 11 Feb 2008 | Mumbai, Maharashtra | |
| U40300DL2022PLC399160 | Active | 27 May 2022 | South Delhi, Delhi | |
| U40300GJ2010PTC117810 | Active | 23 Dec 2010 | Gandhi Nagar, Gujarat | |
| U45200GJ2006PTC047550 | Dormant Under Section 455 | 20 Jan 2006 | ||
| U45200MH2008PTC178766 | Active | 11 Feb 2008 | Mumbai, Maharashtra | |
| U45202DL2018PTC337124 | Active | 02 Aug 2018 | Delhi | |
| U45203DL2016PTC291178 | Active | 16 Feb 2016 | South West Delhi, Delhi | |
| U45209GJ2021PTC125113 | Amalgamated | 25 Aug 2021 | Kachchh, Gujarat | |
| U45300MH1973PLC016515 | Active | 01 May 1973 | Mumbai, Maharashtra | |
| U45400GJ2008PTC066246 | Amalgamated | 11 Feb 2008 | Kachchh, Gujarat | |
| U45400GJ2008PTC143261 | Amalgamated | 11 Feb 2008 | Kachchh, Gujarat | |
| U45400GJ2021PTC122535 | Active | 13 May 2021 | Kachchh, Gujarat | |
| U45400MH2007PLC170350 | Amalgamated | 26 Apr 2007 | Mumbai, Maharashtra | |
| U51900MH1994PLC078026 | Amalgamated | 27 Apr 1994 | Mumbai, Maharashtra | |
| U51909GJ2002PTC041136 | Amalgamated | 19 Aug 2002 | Kachchh, Gujarat | |
| U51909GJ2018PTC104758 | Amalgamated | 15 Oct 2018 | Valsad, Gujarat | |
| U51909GJ2018PTC104861 | Active | 23 Oct 2018 | Valsad, Gujarat | |
| U51909MH2017PTC293077 | Active | 28 Mar 2017 | Mumbai, Maharashtra | |
| U52100GJ2012PTC072946 | Active | 11 Dec 2012 | Kachchh, Gujarat | |
| U55100MH1999PTC120529 | Active | 25 Jun 1999 | Mumbai, Maharashtra | |
| U65929MH2017PLC297033 | Active | 07 Jul 2017 | Mumbai, Maharashtra | |
| U65990GJ1992PLC050965 | Amalgamated | 04 Mar 1992 | Valsad, Gujarat | |
| U70100GJ2017PTC096372 | Active | 20 Mar 2017 | Surat, Gujarat | |
| U70100GJ2018PLC103955 | Active | 06 Sep 2018 | Kachchh, Gujarat | |
| U70100GJ2021PTC123692 | Active | 29 Jun 2021 | Kachchh, Gujarat | |
| U70100MH2018PTC305879 | Active | 05 Mar 2018 | Mumbai, Maharashtra | |
| U70102GJ2008PLC081434 | Amalgamated | 11 Feb 2008 | Kachchh, Gujarat | |
| U70102GJ2008PTC103072 | Amalgamated | 17 Jan 2008 | Valsad, Gujarat | |
| U70102MH1994PLC078799 | Active | 07 Jun 1994 | Mumbai, Maharashtra | |
| U70102MH2008PTC177812 | Amalgamated | 16 Jan 2008 | Mumbai, Maharashtra | |
| U70102MH2008PTC178771 | Active | 11 Feb 2008 | Mumbai, Maharashtra | |
| U70109MH2007PTC168489 | Active | 08 Mar 2007 | Mumbai, Maharashtra | |
| U74110DL2010PTC336664 | Active | 13 Oct 2010 | Delhi | |
| U74120GJ2011PTC064912 | Amalgamated | 12 Apr 2011 | Kachchh, Gujarat | |
| U74999GJ2016PTC094461 | Amalgamated | 22 Nov 2016 | Valsad, Gujarat |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Devendra Patil Krishna Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||