Aditya Jain - Director Profile
Comprehensive director information, company associations, and professional details
Aditya Jain
Aditya Jain, director of KRSKA CAPITAL PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 05102687.The director is a Indian currently based in West Delhi, Delhi, India.
Aditya Jain is currently associated with Markbull Securities Private Limited appointed as Additional Director.
The total paid-up capital of all companies where Aditya Jain holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Aditya Jain was previously associated with 19 companies, Hans Agritech Private Limited, Methli Fabrics Private Limited, Peacock Fabrics Private Limited, Eklavya Polymer Private Limited, Bundeli Engineering Private Limited, Quetzal Tour & Travels Private Limited, Odisha Finlease Private Limited, Xseed Space Private Limited, Balaji Webtel Solution Private Limited, Infocus Commodities Private Limited, Quitzel Consultancy Private Limited, Krska Capital Private Limited, Quetzal Exim Private Limited, Infocus Exim Private Limited, Desh Bandhu Trading Private Limited, Infocus Securities Private Limited, Kanipakam Education Private Limited, Ncr Edu Infrastructure Private Limited, Infocus Advisory Services Private Limited.
Director Details
Aditya Jain Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U01403HR2013PTC050192 | Active | 29 Aug 2013 | Faridabad, Haryana | |
| U18109UP2013PTC060555 | Active | 11 Nov 2013 | Ghaziabad, Uttar Pradesh | |
| U18202HR2013PTC050153 | Active | 23 Aug 2013 | Faridabad, Haryana | |
| U37100UP2013PTC060203 | Active | 22 Oct 2013 | Ghaziabad, Uttar Pradesh | |
| U45400DL2014PTC264987 | Strike Off | 18 Feb 2014 | Delhi | |
| U63090DL2013PTC259524 | Strike Off | 24 Oct 2013 | Delhi | |
| U65910DL1993PTC236170 | Active | 14 May 1993 | Delhi | |
| U66120DL2024PTC424952 | Active | 08 Jan 2024 | Delhi | |
| U70109HR2013PTC050954 | Active | 21 Nov 2013 | Faridabad, Haryana | |
| U72200HR2013PTC050086 | Strike Off | 14 Aug 2013 | Faridabad, Haryana | |
| U74140DL2013PTC254351 | Active | 26 Jun 2013 | Delhi | |
| U74140DL2013PTC259623 | Strike Off | 26 Oct 2013 | Delhi | |
| U74899DL1990PTC040931 | Active | 23 Jul 1990 | Delhi | |
| U74900DL2013PTC259329 | Active | 18 Oct 2013 | New Delhi | |
| U74900DL2014PTC266515 | Strike Off | 19 Mar 2014 | Delhi | |
| U74900UP2013PTC060610 | Active | 13 Nov 2013 | Ghaziabad, Uttar Pradesh | |
| U74999DL2013PTC254589 | Active | 28 Jun 2013 | Delhi | |
| U80211UP2013PTC060532 | Active | 11 Nov 2013 | Ghaziabad, Uttar Pradesh | |
| U80903HR2013PTC050961 | Active | 21 Nov 2013 | Faridabad, Haryana | |
| U93000DL2013PTC251699 | Strike Off | 07 May 2013 | Central Delhi, Delhi |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Aditya Jain Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||